Thank you
Your exploratory call is now scheduled. You should receive a calendar invite shortly with the meeting details and Teams link.
Your exploratory call is now scheduled. You should receive a calendar invite shortly with the meeting details and Teams link.

Your exploratory call is now scheduled. You should receive a calendar invite shortly with the meeting details and Teams link.
This is an initial discussion, not a formal sales presentation. The purpose is to understand what you are looking for and confirm whether FMIS is likely to be a good fit.
We can cover areas such as your current process, the type and volume of assets you manage, reporting requirements, integrations, deployment options, indicative pricing, and any specific questions about FMIS.
If other members of your team cannot attend, we can record a later demo session and share it with them if required.
If you have time before the call, it may be helpful to think about:
You do not need to prepare anything formally. These points simply help us make the discussion more relevant.
You can find out more about FMIS solutions here.
You may also be interested in our guide to choosing asset management software, which can be downloaded here.
If you need to change anything before the call, please use the details in your Calendly confirmation email or contact us directly.
If you have any questions, please contact us on +44 (0) 1227 773003 or email sales@fmis.co.uk.



https://www.fmis.co.uk/wp-content/uploads/2026/02/SORP-Lease-Accounting-Changes-2026.webp
1024
1024
John de Robeck
https://www.fmis.co.uk/wp-content/uploads/2026/04/FMISNavyTeal-1-150x80-1.webp
John de Robeck2026-02-23 11:00:512026-03-18 08:50:32Preparing for Charities SORP Lease Accounting Changes 2026FMIS Ltd
167b John Wilson Business Park
Whitstable
Kent
CT5 3RA
United Kingdom
Phone:+44 (0) 1227 773003
Fax:+44 (0) 1227 773005
Sales:sales@fmis.co.uk
Support:support@fmis.co.uk
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_UA-48954022-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
